Daseke, Inc. Warrant (DSKEW) |
| 0.01 -0.003 (-23.08%) 04-24 15:47 |
| Open: | 0.18 |
| High: | 0.0131 |
| Low: | 0.01 |
| Volume: | 1,449,696 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Capital Market |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 0.18 |
| Resistance 1: | 0.11 |
| Pivot price: | 0.06 |
| Support 1: | 0.01 |
| Support 2: | 0.01 |
| 52w High: | 0.0131 |
| 52w Low: | 0.01 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |