Fidelity Small-Mid Multifactor ETF (FSMD) |
| 50.17 -0.13 (-0.26%) 05-29 16:00 |
| Open: | 50.22 |
| High: | 50.22 |
| Low: | 49.94 |
| Volume: | 90,565 |
| Market Cap: | 2,365(M) |
| PE Ratio: | 19.53 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 59.17 |
| Resistance 1: | 50.66 |
| Pivot price: | 49.53 |
| Support 1: | 48.90 |
| Support 2: | 47.81 |
| 52w High: | 50.66 |
| 52w Low: | 39.788 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sun, 24 May 2026
Trading the Move, Not the Narrative: (FSMD) Edition - Stock Traders Daily
Thu, 21 May 2026
FSMD | Fidelity Small-Mid Multifactor ETF Insider Trading - Quiver Quantitative
Sat, 02 May 2026
Price-Driven Insight from (FSMD) for Rule-Based Strategy - Stock Traders Daily
Tue, 10 Dec 2024
Why SMID Cap ETFs Make Sense in a Falling-Rate Environment - ETF Trends
Mon, 14 Oct 2024
5 ETFs For When Market Volatility Spikes - ETF Trends
Thu, 26 Sep 2024
3 ETFs to Harness Small-Cap Rebound Potential in Falling Rates - ETF Trends
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |