General Motors Co. (GM) |
35.24 0.13 (0.37%) 12-11 16:01 |
Open: | 35.13 |
High: | 35.41 |
Low: | 35.1 |
Volume: | 6,187,085 |
Ask: | 0 x 0 |
Bid: | 0 x 0 |
Market Cap: | 50,350M |
PE Ratio: | 5.67 |
Exchange: | New York Stock Exchange |
Industry: | Autos |
Sector: | Consumer Cyclical |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 38.96 |
Resistance 1: | 37.29 |
Pivot price: | 35.53 |
Support 1: | 34.59 |
Support 2: | 28.78 |
52w High: | 41.9 |
52w Low: | 31.46 |
Watchlist | ||
---|---|---|
MSFT | 151.7 | 0.57 (0.38%) |
TWTR | 30.55 | 0.71 (2.38%) |
BAC | 33.64 | 0.11 (0.33%) |
AMZN | 1748.72 | 9.51 (0.55%) |
FB | 202.26 | 1.39 (0.69%) |
GM | 0 (0%) |
General Motors Company is an American multinational corporation. It designs, builds and sells cars, trucks and automobile parts. The company also provides automotive financing services through General Motors Financial Company, Inc.
EPS | 6.140 |
Book Value | 31.820 |
PEG Ratio | -5.52 |
Gross Profit | 9.986 |
Profit Margin (%) | 6.19 |
Operating Margin (%) | 4.92 |
Return on Assets (ttm) | 2.0 |
Return on Equity (ttm) | 19.9 |
Thu, 12 Dec 2019 05:07:22 +0000Will Audi Brand See Top Line Growth In 2019?
Sun, 01 Dec 2019 11:46:54 +0000Is Daimler 20%, 40%, Or 60% Mercedes?
Sun, 01 Dec 2019 11:46:53 +0000Cybertruck Could Bring In Over $4.5 Billion In Revenue For Tesla By 2025
Fri, 06 Dec 2019 08:59:27 +0000Is General Motors Undervalued?
Fri, 06 Dec 2019 08:59:29 +0000What’s Lear’s Fair Stock Price Estimate Based On Expected 2019 Earnings?
Fri, 06 Dec 2019 08:59:44 +0000Is Jaguar Land Rover 50%, 70%, Or 80% Of Tata Motors?