Goldman Sachs Equal Weight U.S. Large Cap Equity ETF (GSEW) |
| 90.39 1.09 (1.22%) 04-17 16:00 |
| Open: | 89.93 |
| High: | 90.8799 |
| Low: | 89.92 |
| Volume: | 173,966 |
| Market Cap: | 1,617(M) |
| PE Ratio: | 24.68 |
| Exchange: | Chicago Board Options Exchange |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 106.15 |
| Resistance 1: | 90.88 |
| Pivot price: | 86.58 |
| Support 1: | 85.61 |
| Support 2: | 82.35 |
| 52w High: | 90.88 |
| 52w Low: | 69.456 |
S
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 16 Apr 2026
Stock List: Research Stocks from Around the World - GuruFocus
Wed, 15 Apr 2026
What's Going On With Rivian Stock Wednesday? - Benzinga
Wed, 15 Apr 2026
Is Goldman Sachs Equal Weight U.S. Large Cap Equity ETF (GSEW) a Strong ETF Right Now? - Yahoo Finance
Mon, 13 Apr 2026
(GSEW) Price Dynamics and Execution-Aware Positioning - Stock Traders Daily
Fri, 03 Apr 2026
What's Going On With Rivian Stock Thursday? - Sahm
Thu, 02 Apr 2026
(GSEW) as a Liquidity Pulse for Institutional Tactics - Stock Traders Daily
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |