Harvest Capital Credit Corporation 6.125% Notes due 2022 (HCAPZ) |
| 25.1505 0 (0%) 04-24 15:47 |
| Open: | 24 |
| High: | 25.1505 |
| Low: | 25.15 |
| Volume: | 2,099 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Global Market |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.33 |
| Resistance 1: | 25.25 |
| Pivot price: | 25.15 |
| Support 1: | 25.11 |
| Support 2: | 20.89 |
| 52w High: | 25.64 |
| 52w Low: | 24 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |