Nokia Oyj (NOK) |
3.47 0.05 (1.46%) 12-11 16:04 |
Open: | 3.45 |
High: | 3.47 |
Low: | 3.44 |
Volume: | 11,811,445 |
Ask: | 0 x 0 |
Bid: | 0 x 0 |
Market Cap: | 19,443M |
PE Ratio: | -47.15 |
Exchange: | New York Stock Exchange |
Industry: | Communication Equipment |
Sector: | Technology |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 3.64 |
Resistance 1: | 3.52 |
Pivot price: | 3.44 |
Support 1: | 3.33 |
Support 2: | 2.77 |
52w High: | 6.65 |
52w Low: | 3.33 |
Watchlist | ||
---|---|---|
MSFT | 151.7 | 0.57 (0.38%) |
TWTR | 30.55 | 0.71 (2.38%) |
BAC | 33.64 | 0.11 (0.33%) |
AMZN | 1748.72 | 9.51 (0.55%) |
FB | 202.26 | 1.39 (0.69%) |
GM | 0 (0%) |
Nokia Oyj is a telecommunication company. It develops network equipment to transmit data over wireless, copper, optical fiber, and microwave mediums. Its products are used by the world's largest telecommunication service providers.
EPS | 0.000 |
Book Value | 0.000 |
PEG Ratio | 1.14 |
Gross Profit | 1.605 |
Profit Margin (%) | -1.56 |
Operating Margin (%) | 0.00 |
Return on Assets (ttm) | 1.6 |
Return on Equity (ttm) | -2.3 |
Wed, 11 Dec 2019 05:18:41 +0000How Does Nokia Make Money?
Fri, 06 Dec 2019 14:33:26 +0000Those Cool New Nokia Phones Aren’t Made by Nokia
Mon, 07 Oct 2019 18:25:51 +00007 of the Best Stocks to Buy for Growth Investors
Thu, 24 Oct 2019 13:12:12 +0000Technology Sector Update for 10/24/2019: TWTR, NOK, STM, MSFT, AAPL, IBM, CSCO, GOOG
Thu, 25 Jul 2019 13:08:10 +0000Technology Sector Update for 07/25/2019: KN, NOK, FB, MSFT, SNE, AAPL, IBM, CSCO, GOOG
Thu, 25 Jul 2019 19:41:41 +0000Technology Sector Update for 07/25/2019: NOK,NTGR,KN,CTXS