OFS Capital Corporation - 6.50% (OFSSZ) |
25.19 0 (0%) 03-11 13:48 |
Open: | 25.17 |
High: | 25.19 |
Low: | 25.17 |
Volume: | 3,593 |
Market Cap: | 0(M) |
PE Ratio: | 0 |
Exchange: | NASDAQ Global Select |
Industry: | |
Sector: |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 29.46 |
Resistance 1: | 25.22 |
Pivot price: | 25.18 |
Support 1: | 25.11 |
Support 2: | 25.05 |
52w High: | 25.57 |
52w Low: | 11.37 |
EPS | 0.000 |
Book Value | 0.000 |
PEG Ratio | 0.00 |
Gross Profit | 0.000 |
Profit Margin (%) | 0.00 |
Operating Margin (%) | 0.00 |
Return on Assets (ttm) | 0.0 |
Return on Equity (ttm) | 0.0 |
![]() StockChart iOS |
![]() StoxlineLite iOS |
![]() StoxlineLite iOS |
![]() OptionCalc iOS |
![]() StockChart Android |
![]() StoxlineLite Android |
![]() StoxlinePro Android |
![]() OptionCalc Android |