PAE Incorporated (PAEWW) |
| 2.05 0.01 (0.49%) 04-24 15:47 |
| Open: | 1.9264 |
| High: | 2.05 |
| Low: | 2.0267 |
| Volume: | 2,200 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Capital Market |
| Industry: | Specialty Business Services |
| Sector: | Industrials |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 2.45 |
| Resistance 1: | 2.35 |
| Pivot price: | 0.00 |
| Support 1: | 2.20 |
| Support 2: | 1.83 |
| 52w High: | 2.05 |
| 52w Low: | 2.0267 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Wed, 02 Feb 2022
PAE-Perini Awarded $63.8M AFCAP V Task Order at Qatar Air Base - GlobeNewswire
Mon, 25 Oct 2021
PAE Enters Into Agreement to be Acquired by Amentum - GlobeNewswire
Mon, 25 Oct 2021
Long Beach Press-Telegram: Local News, Sports, Things to Do - Amentum to Acquire PAE Incorporated - FinancialContent
Mon, 10 Feb 2020
Gores Holdings III, Inc. Completes Acquisition of PAE From Platinum Equity - Business Wire
Wed, 14 Jan 2026
Wed, 14 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |