WhiteHorse Finance, Inc. - 6.50 (WHFBZ) |
| 25.06 0.01 (0.04%) 12-16 15:19 |
| Open: | 25.06 |
| High: | 25.06 |
| Low: | 25.06 |
| Volume: | 7,824 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Global Select |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 29.27 |
| Resistance 1: | 25.06 |
| Pivot price: | 25.06 |
| Support 1: | 25.06 |
| Support 2: | 25.06 |
| 52w High: | 26.7 |
| 52w Low: | 25.03 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |