Adial Pharmaceuticals, Inc. WT EXP 073123 (ADILW) |
| 0.0009 -0.001 (-57.14%) 07-27 15:52 |
| Open: | 0.6601 |
| High: | 0.0025 |
| Low: | 0.0009 |
| Volume: | 5,182 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Capital Market |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 0.82 |
| Resistance 1: | 0.70 |
| Pivot price: | 0.00 |
| Support 1: | 0.70 |
| Support 2: | 0.70 |
| 52w High: | 0.0025 |
| 52w Low: | 0.0009 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |