Air T, Inc. (AIRTW) |
| 0.01 -0.03 (-75%) 04-24 15:47 |
| Open: | 0.04 |
| High: | 0.04 |
| Low: | 0.0083 |
| Volume: | 459,631 |
| Market Cap: | 0(M) |
| PE Ratio: | 0.02 |
| Exchange: | NASDAQ Global Market |
| Industry: | Integrated Freight & Logistics |
| Sector: | Industrials |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 0.13 |
| Resistance 1: | 0.12 |
| Pivot price: | 0.00 |
| Support 1: | 0.10 |
| Support 2: | 0.08 |
| 52w High: | 0.04 |
| 52w Low: | 0.0083 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Mon, 23 Feb 2026
Google X spinout Taara launches Taara Beam to deliver fiber-like speeds through the air - SiliconANGLE
Fri, 27 Feb 2026
Fri, 27 Feb 2026
Fri, 27 Feb 2026
Fri, 27 Feb 2026
Fri, 27 Feb 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |