Alberton Acquisition Corporation RT (ALACR) |
| 0.035 -0.035 (-50%) 04-24 15:47 |
| Open: | 0.052 |
| High: | 0.05 |
| Low: | 0.0221 |
| Volume: | 5,158,411 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Capital Market |
| Industry: | Shell Companies |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 9.89 |
| Resistance 1: | 8.47 |
| Pivot price: | 7.64 |
| Support 1: | 7.25 |
| Support 2: | 6.50 |
| 52w High: | 0.05 |
| 52w Low: | 0.0221 |
| EPS | 0.100 |
| Book Value | 4.470 |
| PEG Ratio | 0.00 |
| Gross Profit | 3.248 |
| Profit Margin (%) | 2.36 |
| Operating Margin (%) | 0.26 |
| Return on Assets (ttm) | 0.3 |
| Return on Equity (ttm) | 3.3 |
Thu, 21 May 2026
Why Is Alberton Acquisition Corporation RT (ALACR) Stock Down Today? - Meyka
Thu, 28 May 2026
Thu, 28 May 2026
Thu, 28 May 2026
Thu, 28 May 2026
Thu, 28 May 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |