InfraCap MLP ETF (AMZA) |
| 50.95 -0.05 (-0.1%) 09-03 13:44 |
| Open: | 51.14 |
| High: | 51.14 |
| Low: | 50.95 |
| Volume: | 22,532 |
| Market Cap: | 462(M) |
| PE Ratio: | 19.02 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 59.80 |
| Resistance 1: | 51.20 |
| Pivot price: | 50.30 |
| Support 1: | 48.95 |
| Support 2: | 47.56 |
| 52w High: | 51.2 |
| 52w Low: | 38.01 |
This ETF's objective is to offer investors access to master limited partnerships (MLPs) within the midstream energy sector, with a primary goal of generating significant current income.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |