(ANCN) |
| 0 (0%) 09-03 09:03 |
| Open: | |
| High: | |
| Low: | |
| Volume: | 0 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 224.09 |
| Resistance 1: | 191.86 |
| Pivot price: | 183.03 |
| Support 1: | 170.79 |
| Support 2: | 157.76 |
| 52w High: | |
| 52w Low: |
| EPS | 12.520 |
| Book Value | 52.120 |
| PEG Ratio | 1.33 |
| Gross Profit | 38.239 |
| Profit Margin (%) | 10.66 |
| Operating Margin (%) | 16.96 |
| Return on Assets (ttm) | 10.9 |
| Return on Equity (ttm) | 24.4 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |