Avid Technology, Inc. (AVID) |
| 27.045 0.005 (0.02%) 11-06 15:59 |
| Open: | 27.04 |
| High: | 27.05 |
| Low: | 27.035 |
| Volume: | 412,361 |
| Market Cap: | 1,191(M) |
| PE Ratio: | 37.56 |
| Exchange: | NASDAQ Global Select |
| Industry: | Electronic Gaming & Multimedia |
| Sector: | Technology |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 2.56 |
| Resistance 1: | 2.36 |
| Pivot price: | 2.25 |
| Support 1: | 2.03 |
| Support 2: | 1.69 |
| 52w High: | 33.41 |
| 52w Low: | 19.78 |
Avid Technology, Inc. designs, markets, distributes, and backs integrated software and hardware platforms worldwide for the entire workflow of video and audio content, from inception to delivery. The company's diverse video portfolio encompasses Media Composer, a cloud-powered platform for video editing; Avid NEXIS shared storage systems; Maestro solutions, which seamlessly integrate virtual sets, augmented reality, and video wall control within production pipelines; AirSpeed 5000 and 5500 on-air server solutions; and the comprehensive MediaCentral media production suite. For audio professionals, Avid's offerings feature Pro Tools digital audio workstation software, streamlining the entire audio production workflow; Sibelius, enabling the creation, editing, and publication of musical scores; the S6 series of advanced control surfaces and mixing consoles; S1 and S4 audio control surfaces; and the VENUE | S6L live sound system, designed for mixing audio in live sound reinforcement environments. Beyond core software, Avid provides Avid Link, a mobile application fostering connection among artists, producers, mixers, composers, editors, videographers, filmmakers, and graphic designers. They also offer FastServe, a modular video server crafted to facilitate broadcasters' transition to UHD and IP-based workflows, along with essential hardware components, including I/O devices, specialized interfaces, and audio/video processing gear. Furthermore, the company delivers diverse maintenance agreements and technical support. Its expert professional services encompass workflow architecture and consultation, program and project oversight, system setup and commissioning, custom development, and role-specific product training. Avid also conducts both public and private training sessions for clients and collaborators, and develops and licenses educational curricula for use by authorized Avid Learning partners. Avid Technology was established in 1987 and maintains its headquarters in Burlington, Massachusetts.
| EPS | -1.910 |
| Book Value | 6.270 |
| PEG Ratio | 0.00 |
| Gross Profit | 5.083 |
| Profit Margin (%) | -10.70 |
| Operating Margin (%) | 1.27 |
| Return on Assets (ttm) | 0.7 |
| Return on Equity (ttm) | -26.5 |
Fri, 11 Sep 2026
Alphabet Gains as Avid Embraces Gemini AI for Video Editing - finance.biggo.com
Fri, 11 Sep 2026
Avid and Google Cloud Expand Strategic Partnership to Deliver Browser-Based Media Composer and Agentic Creative Workflows - googlecloudpresscorner.com
Tue, 28 Jul 2026
Avid Technology Number of Employees 2026 | Employee Count & Headcount Data - Revelio Labs
Tue, 07 Jul 2026
Avid Health at Home Completes Eighth Acquisition With Tech Medical Home Care Deal - citybiz
Tue, 07 Jul 2026
Avid Health at Home Completes 8th Acquisition, Featured as Leading Technology-Enabled Home Care Services Platform - PR Newswire
Thu, 16 Apr 2026
Avid and Google Cloud Announce Partnership to Bring Agentic AI to Media Production - googlecloudpresscorner.com
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |