Avid Technology, Inc. (AVID) |
| 27.045 0.005 (0.02%) 11-06 15:59 |
| Open: | 27.04 |
| High: | 27.05 |
| Low: | 27.035 |
| Volume: | 412,361 |
| Market Cap: | 1,191(M) |
| PE Ratio: | 37.56 |
| Exchange: | NASDAQ Global Select |
| Industry: | Electronic Gaming & Multimedia |
| Sector: | Technology |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 4.31 |
| Resistance 1: | 3.45 |
| Pivot price: | 2.40 |
| Support 1: | 2.05 |
| Support 2: | 1.71 |
| 52w High: | 33.41 |
| 52w Low: | 19.78 |
Avid Technology, Inc., together with its subsidiaries, develops, markets, sells, and supports software and integrated solutions for video and audio content creation, management, and distribution worldwide. The company's video products and solutions include the Media Composer, a cloud-enabled solution used to edit video content; Avid NEXIS shared storage systems; Maestro solutions for the integration of virtual sets, augmented reality, and video wall control into existing workflows; AirSpeed 5000 and AirSpeed 5500 on-air server solutions; and MediaCentral, a media production suite. Its audio products and solutions comprise Pro Tools digital audio software solutions to facilitate the audio production process; Sibelius solution to create, edit, and publish musical scores; S6 line of complementary control surfaces and consoles; S1 and S4 audio control surfaces; and VENUE | S6L live sound system for mixing audio for live sound reinforcement. The company also provides Avid Link, a mobile application to connect with other artists, producers, mixers, composers, editors, videographers, movie makers, and graphic designers; FastServe video server that assists broadcasters in making the move to UHD and IP based workflows with a new and modular architecture; and hardware products, such as I/O devices, interfaces, and audio and video processing equipment. In addition, it offers various maintenance contracts and support services; professional services, such as workflow design and consulting, program and project management, system installation and commissioning, and custom development and role-based product level training; and public and private training to customers and alliance partners, as well as develops and licenses curriculum content for use by third party Avid Learning partners to deliver training to customers, users, and alliance partners. The company was incorporated in 1987 and is headquartered in Burlington, Massachusetts.
| EPS | -1.750 |
| Book Value | 6.630 |
| PEG Ratio | 0.00 |
| Gross Profit | 5.170 |
| Profit Margin (%) | -9.68 |
| Operating Margin (%) | 3.48 |
| Return on Assets (ttm) | 0.4 |
| Return on Equity (ttm) | -23.5 |
Thu, 12 Mar 2026
Alliance of Independent Agencies Partners with Avid Collective - Little Black Book | LBBOnline
Tue, 24 Feb 2026
Avid Bioservices Announces Grand Opening of New Early Phase Center of Excellence in Costa Mesa, California - PR Newswire
Mon, 10 Nov 2025
Avid Bioservices Names Dave Stewart Chief Technology and Transformation Officer - Contract Pharma
Mon, 10 Nov 2025
Avid Bioservices appoints Dave Stewart as Chief Technology and Transformation Officer - PR Newswire
Thu, 16 Oct 2025
Avid Secures $6.5M Seed Round to Reimagine Fundraising for the Modern Nonprofit - Yahoo Finance
Wed, 17 Sep 2025
Meet Kenna Hilburn, Avid's New Incoming Chief Product Officer - TVTechnology
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |