Avid Technology, Inc. (AVID) |
| 27.045 0.005 (0.02%) 11-06 15:59 |
| Open: | 27.04 |
| High: | 27.05 |
| Low: | 27.035 |
| Volume: | 412,361 |
| Market Cap: | 1,191(M) |
| PE Ratio: | 37.56 |
| Exchange: | NASDAQ Global Select |
| Industry: | Electronic Gaming & Multimedia |
| Sector: | Technology |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 3.74 |
| Resistance 1: | 3.20 |
| Pivot price: | 2.70 |
| Support 1: | 2.73 |
| Support 2: | 2.44 |
| 52w High: | 33.41 |
| 52w Low: | 19.78 |
Avid Technology, Inc. designs, markets, distributes, and backs integrated software and hardware platforms worldwide for the entire workflow of video and audio content, from inception to delivery. The company's diverse video portfolio encompasses Media Composer, a cloud-powered platform for video editing; Avid NEXIS shared storage systems; Maestro solutions, which seamlessly integrate virtual sets, augmented reality, and video wall control within production pipelines; AirSpeed 5000 and 5500 on-air server solutions; and the comprehensive MediaCentral media production suite. For audio professionals, Avid's offerings feature Pro Tools digital audio workstation software, streamlining the entire audio production workflow; Sibelius, enabling the creation, editing, and publication of musical scores; the S6 series of advanced control surfaces and mixing consoles; S1 and S4 audio control surfaces; and the VENUE | S6L live sound system, designed for mixing audio in live sound reinforcement environments. Beyond core software, Avid provides Avid Link, a mobile application fostering connection among artists, producers, mixers, composers, editors, videographers, filmmakers, and graphic designers. They also offer FastServe, a modular video server crafted to facilitate broadcasters' transition to UHD and IP-based workflows, along with essential hardware components, including I/O devices, specialized interfaces, and audio/video processing gear. Furthermore, the company delivers diverse maintenance agreements and technical support. Its expert professional services encompass workflow architecture and consultation, program and project oversight, system setup and commissioning, custom development, and role-specific product training. Avid also conducts both public and private training sessions for clients and collaborators, and develops and licenses educational curricula for use by authorized Avid Learning partners. Avid Technology was established in 1987 and maintains its headquarters in Burlington, Massachusetts.
| EPS | -1.590 |
| Book Value | 6.520 |
| PEG Ratio | 0.25 |
| Gross Profit | 5.445 |
| Profit Margin (%) | -8.71 |
| Operating Margin (%) | 4.33 |
| Return on Assets (ttm) | 1.1 |
| Return on Equity (ttm) | -21.9 |
Thu, 16 Apr 2026
Hollywood editors get new AI tool from Google, Avid - Los Angeles Times
Thu, 16 Apr 2026
Avid and Google Cloud Announce Partnership to Bring Agentic AI to Media Production - Google Cloud Press Corner
Sun, 12 Apr 2026
AVID Stock: Understanding the Privatization of Avid Technology - Bitget
Tue, 07 Apr 2026
Avid to Debut Avid Content Core on AWS at 2026 NAB Show - TVTechnology
Tue, 24 Feb 2026
Avid Bioservices Announces Grand Opening of New Early Phase Center of Excellence in Costa Mesa, California - PR Newswire
Mon, 10 Nov 2025
Avid Bioservices appoints Dave Stewart as Chief Technology and Transformation Officer - PR Newswire
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |