Barron's 400SM ETF (BFOR) |
| 86.45 -0.626 (-0.72%) 04-10 16:00 |
| Open: | 87.12 |
| High: | 87.12 |
| Low: | 86.225 |
| Volume: | 6,283 |
| Market Cap: | 199(M) |
| PE Ratio: | 16.19 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 102.02 |
| Resistance 1: | 87.35 |
| Pivot price: | 83.82 |
| Support 1: | 83.32 |
| Support 2: | 80.83 |
| 52w High: | 89.05 |
| 52w Low: | 63.7 |
The Barron's 400 ETF (BFOR) seeks investment results that correspond generally, before fees and expenses, to the performance of the Barron’s 400 Index (B400).
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Mon, 23 Mar 2026
155 stocks out as Barron's 400 ETF cuts tech, adds energy - Stock Titan
Sun, 12 Apr 2026
Sun, 12 Apr 2026
Sun, 12 Apr 2026
Sun, 12 Apr 2026
Sun, 12 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |