BlackRock 2022 Global Income Opportunity Trust (BGIO) |
| 2.63 0 (0%) 04-24 15:47 |
| Open: | 2.63 |
| High: | 2.64 |
| Low: | 2.62 |
| Volume: | 184,171 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 3.08 |
| Resistance 1: | 2.64 |
| Pivot price: | 2.63 |
| Support 1: | 2.63 |
| Support 2: | 2.62 |
| 52w High: | 9.98 |
| 52w Low: | 2.46 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Wed, 22 Dec 2021
BlackRock 2022 Global Income Opportunity Trust (BGIO) Announces Liquidation Details - 富途牛牛
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |