BrightSphere Investment Group plc (BSA) |
25.26 25.26 (-0.04%) 04-24 15:47 |
Open: | 25.155 |
High: | 25.28 |
Low: | 25.26 |
Volume: | 13,207 |
Market Cap: | 0(M) |
PE Ratio: | 0 |
Exchange: | New York Stock Exchange |
Industry: | |
Sector: |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 25.29 |
Resistance 1: | 25.28 |
Pivot price: | 25.26 |
Support 1: | 25.26 |
Support 2: | 21.02 |
52w High: | 26.23 |
52w Low: | 24.86 |
EPS | 0.000 |
Book Value | 0.000 |
PEG Ratio | 0.00 |
Gross Profit | 0.000 |
Profit Margin (%) | 0.00 |
Operating Margin (%) | 0.00 |
Return on Assets (ttm) | 0.0 |
Return on Equity (ttm) | 0.0 |
![]() StockChart iOS |
![]() StoxlineLite iOS |
![]() StoxlineLite iOS |
![]() OptionCalc iOS |
![]() StockChart Android |
![]() StoxlineLite Android |
![]() StoxlinePro Android |
![]() OptionCalc Android |