Change Healthcare Inc. (CHNGU) |
| 73.71 0 (0%) 04-24 15:47 |
| Open: | 74.82 |
| High: | 74.59 |
| Low: | 73.66 |
| Volume: | 275,964 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Global Select |
| Industry: | Medical - Healthcare Information Services |
| Sector: | Healthcare |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 90.99 |
| Resistance 1: | 77.90 |
| Pivot price: | 76.53 |
| Support 1: | 73.31 |
| Support 2: | 70.48 |
| 52w High: | 78.54 |
| 52w Low: | 62.75 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 27 Jun 2019
Change Healthcare Prices IPO At $13, Below Expected Range - Crunchbase News
Wed, 26 Jun 2019
Change Healthcare Inc. Prices IPO and Concurrent Offering of Tangible Equity Units - Yahoo Finance
Tue, 13 Jan 2026
Tue, 13 Jan 2026
Tue, 13 Jan 2026
Tue, 13 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |