Creative Realities, Inc. WT EXP 110922 (CREXW) |
| 0.0046 0 (6.98%) 11-16 15:01 |
| Open: | 0.0043 |
| High: | 0.0046 |
| Low: | 0.0043 |
| Volume: | 5,020 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 4.66 |
| Resistance 1: | 3.99 |
| Pivot price: | 3.69 |
| Support 1: | 3.45 |
| Support 2: | 3.11 |
| 52w High: | 0.0046 |
| 52w Low: | 0.0043 |
| EPS | -0.810 |
| Book Value | 2.040 |
| PEG Ratio | 0.48 |
| Gross Profit | 2.432 |
| Profit Margin (%) | -14.46 |
| Operating Margin (%) | 6.88 |
| Return on Assets (ttm) | -0.7 |
| Return on Equity (ttm) | -22.2 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |