Qwest Corp. NT (CTZ) |
25.19 0.01 (0.04%) 10-23 15:58 |
Open: | 25.175 |
High: | 25.19 |
Low: | 25.17 |
Volume: | 19,049 |
Market Cap: | 5,018(M) |
PE Ratio: | 0 |
Exchange: | New York Stock Exchange |
Industry: | |
Sector: |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 29.47 |
Resistance 1: | 25.23 |
Pivot price: | 25.17 |
Support 1: | 25.00 |
Support 2: | 24.85 |
52w High: | 25.86 |
52w Low: | 11.2 |
EPS | 0.000 |
Book Value | 0.000 |
PEG Ratio | 0.00 |
Gross Profit | 0.000 |
Profit Margin (%) | 0.00 |
Operating Margin (%) | 0.00 |
Return on Assets (ttm) | 0.0 |
Return on Equity (ttm) | 0.0 |
![]() StockChart iOS |
![]() StoxlineLite iOS |
![]() StoxlineLite iOS |
![]() OptionCalc iOS |
![]() StockChart Android |
![]() StoxlineLite Android |
![]() StoxlinePro Android |
![]() OptionCalc Android |