Citigroup ETNs linked to the VelocityShares Daily 4X Long USD vs. AUD Index (DAUD) |
| 26.195 0.597 (2.33%) 10-29 10:17 |
| Open: | 26.81 |
| High: | 26.9 |
| Low: | 26.195 |
| Volume: | 112 |
| Market Cap: | 1(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 31.50 |
| Resistance 1: | 26.97 |
| Pivot price: | 26.01 |
| Support 1: | 25.16 |
| Support 2: | 24.05 |
| 52w High: | 67.31 |
| 52w Low: | 22.503 |
The investment seeks to track the daily performance of the VelocityShares Daily 4X Long USD vs. AUD Index. The index is designed to provide 4 times leveraged exposure, reset daily, to changes in the spot exchange rate between an underlying pair of currencies consisting of the U.S. dollar and a foreign currency. It provides long exposure to one currency (the "long currency") in the underlying currency pair relative to the other currency (the "reference currency"). The fund is non-diversified.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |