Dominion Energy, Inc. ENHCD SUB NT16 A (DRUA) |
| 25.09 0 (0%) 08-30 16:00 |
| Open: | 25.09 |
| High: | 25.1 |
| Low: | 25.09 |
| Volume: | 33,174 |
| Market Cap: | 15,807(M) |
| PE Ratio: | 5.61 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.49 |
| Resistance 1: | 25.33 |
| Pivot price: | 25.10 |
| Support 1: | 25.06 |
| Support 2: | 20.85 |
| 52w High: | 26.5 |
| 52w Low: | 24.94 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |