Arrow DWA Tactical: International ETF (DWCR) |
| 32.6 -0.66 (-1.98%) 07-28 16:00 |
| Open: | 33.48 |
| High: | 33.48 |
| Low: | 32.6 |
| Volume: | 4 |
| Market Cap: | 7(M) |
| PE Ratio: | 13.03 |
| Exchange: | Chicago Board Options Exchange |
| Industry: | Asset Management - Global |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 32.49 |
| Resistance 1: | 30.74 |
| Pivot price: | 29.55 |
| Support 1: | 27.92 |
| Support 2: | 23.23 |
| 52w High: | 34.573 |
| 52w Low: | 25.639 |
Typically, the fund aims to invest almost all of its total assets either directly in the securities that comprise its target index or in other instruments with economic characteristics that closely mirror those index components. The strategy for selecting this index involves identifying and acquiring equities within non-U.S. markets that demonstrate particularly robust momentum relative to other international investment opportunities.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |