Eagle Point Credit Company Inc. 6.75% NT DE 2027 (ECCY) |
| 25.19 0 (0%) 02-11 16:00 |
| Open: | 25.19 |
| High: | 25.1901 |
| Low: | 25.19 |
| Volume: | 12,317 |
| Market Cap: | 456(M) |
| PE Ratio: | 12.38 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 29.43 |
| Resistance 1: | 25.19 |
| Pivot price: | 25.19 |
| Support 1: | 25.18 |
| Support 2: | 25.17 |
| 52w High: | 26.316 |
| 52w Low: | 25.11 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |