TrueShares ESG Active Opportunities ETF (ECOZ) |
| 38.61 -0.01 (-0.03%) 06-12 09:41 |
| Open: | 38.41 |
| High: | 38.61 |
| Low: | 38.41 |
| Volume: | 3 |
| Market Cap: | 3(M) |
| PE Ratio: | 28.71 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 82.76 |
| Resistance 1: | 70.86 |
| Pivot price: | 65.14 |
| Support 1: | 60.48 |
| Support 2: | 54.06 |
| 52w High: | 38.7833 |
| 52w Low: | 31.5 |
Under typical market conditions, the TrueShares ESG Active Opportunities ETF allocates at least 80% of its total investment capital, which includes any funds obtained through borrowing for investment, to the equity securities of companies recognized for their strong environmental, social, and governance practices. The fund's investments are spread across a diverse range of economic sectors, and it limits its exposure to any single industry, ensuring that no more than a quarter (25%) of its assets are concentrated there.
| EPS | 10.790 |
| Book Value | 22.480 |
| PEG Ratio | 0.00 |
| Gross Profit | 1.311 |
| Profit Margin (%) | -8.64 |
| Operating Margin (%) | 74.97 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |