TrueShares ESG Active Opportunities ETF (ECOZ) |
| 38.61 -0.01 (-0.03%) 06-12 09:41 |
| Open: | 38.41 |
| High: | 38.61 |
| Low: | 38.41 |
| Volume: | 3 |
| Market Cap: | 3(M) |
| PE Ratio: | 28.71 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 56.27 |
| Resistance 1: | 52.64 |
| Pivot price: | 50.82 |
| Support 1: | 46.77 |
| Support 2: | 38.91 |
| 52w High: | 38.7833 |
| 52w Low: | 31.5 |
under normal circumstances, at least 80% of its net assets (plus any borrowings made for investment purposes) in the common stock of environmental, social, and governance ("ESG") companies. The fund invests in securities of companies operating in a broad range of industries, and will not invest more than 25% of its assets in any single industry.
| EPS | 5.690 |
| Book Value | 19.010 |
| PEG Ratio | 0.00 |
| Gross Profit | 1.311 |
| Profit Margin (%) | -8.64 |
| Operating Margin (%) | 57.63 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 28 May 2021
Can Oatly’s share price milk its post-IPO glory? - CMC Markets
Sat, 01 May 2021
2020 ETF.com Awards - ETF.com
Thu, 04 Jun 2026
Thu, 04 Jun 2026
Thu, 04 Jun 2026
Thu, 04 Jun 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |