Entergy Louisiana, LLC 1ST MTG BD (ELU) |
| 25.08 -0.01 (-0.04%) 12-15 15:55 |
| Open: | 25.12 |
| High: | 25.12 |
| Low: | 25.08 |
| Volume: | 10,637 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 265.57 |
| Resistance 1: | 227.37 |
| Pivot price: | 186.30 |
| Support 1: | 189.00 |
| Support 2: | 165.28 |
| 52w High: | 26.02 |
| 52w Low: | 20.13 |
| EPS | 3.900 |
| Book Value | 38.910 |
| PEG Ratio | 0.00 |
| Gross Profit | 6.201 |
| Profit Margin (%) | 17.34 |
| Operating Margin (%) | 6.09 |
| Return on Assets (ttm) | 1.5 |
| Return on Equity (ttm) | 16.8 |
Tue, 17 Nov 2020
Entergy Louisiana, LLC Announces Redemption of First Mortgage Bonds - Entergy
Mon, 20 Apr 2026
Mon, 20 Apr 2026
Mon, 20 Apr 2026
Mon, 20 Apr 2026
Mon, 20 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |