Entergy Louisiana, LLC 1ST MTG BD (ELU) |
| 25.08 -0.01 (-0.04%) 12-15 15:55 |
| Open: | 25.12 |
| High: | 25.12 |
| Low: | 25.08 |
| Volume: | 10,637 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 192.36 |
| Resistance 1: | 173.17 |
| Pivot price: | 163.21 |
| Support 1: | 142.13 |
| Support 2: | 118.25 |
| 52w High: | 26.02 |
| 52w Low: | 20.13 |
| EPS | 2.750 |
| Book Value | 39.410 |
| PEG Ratio | 2.87 |
| Gross Profit | 6.127 |
| Profit Margin (%) | 13.40 |
| Operating Margin (%) | -0.26 |
| Return on Assets (ttm) | 0.8 |
| Return on Equity (ttm) | 12.3 |
Tue, 17 Nov 2020
Entergy Louisiana, LLC Announces Redemption of First Mortgage Bonds - Entergy
Sun, 19 Jul 2026
Sun, 19 Jul 2026
Sun, 19 Jul 2026
Sun, 19 Jul 2026
Sun, 19 Jul 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |