Entergy Louisiana, LLC 1ST MTG BD (ELU) |
| 25.08 -0.01 (-0.04%) 12-15 15:55 |
| Open: | 25.12 |
| High: | 25.12 |
| Low: | 25.08 |
| Volume: | 10,637 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.50 |
| Resistance 1: | 25.32 |
| Pivot price: | 25.09 |
| Support 1: | 25.04 |
| Support 2: | 20.83 |
| 52w High: | 26.02 |
| 52w Low: | 20.13 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Tue, 17 Nov 2020
Entergy Louisiana, LLC Announces Redemption of First Mortgage Bonds - Entergy
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |