Entergy Louisiana, LLC 1ST MTG BD (ELU) |
| 25.08 -0.01 (-0.04%) 12-15 15:55 |
| Open: | 25.12 |
| High: | 25.12 |
| Low: | 25.08 |
| Volume: | 10,637 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 208.57 |
| Resistance 1: | 190.83 |
| Pivot price: | 181.85 |
| Support 1: | 162.14 |
| Support 2: | 134.90 |
| 52w High: | 26.02 |
| 52w Low: | 20.13 |
| EPS | 1.880 |
| Book Value | 42.370 |
| PEG Ratio | 2.87 |
| Gross Profit | 5.829 |
| Profit Margin (%) | 10.23 |
| Operating Margin (%) | 5.34 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 8.1 |
Tue, 17 Nov 2020
Entergy Louisiana, LLC Announces Redemption of First Mortgage Bonds - entergy.com
Thu, 03 Sep 2026
Thu, 03 Sep 2026
Thu, 03 Sep 2026
Thu, 03 Sep 2026
Thu, 03 Sep 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |