iShares Interest Rate Hedged Emerging Markets Bond ETF (EMBH) |
| 21.1558 0.335 (1.61%) 08-22 15:18 |
| Open: | 21.08 |
| High: | 21.1558 |
| Low: | 21.07 |
| Volume: | 3,647 |
| Market Cap: | 11(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 24.71 |
| Resistance 1: | 21.16 |
| Pivot price: | 21.16 |
| Support 1: | 21.10 |
| Support 2: | 21.07 |
| 52w High: | 21.1558 |
| 52w Low: | 21.07 |
The fund seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in component securities and instruments in the fund’s underlying index.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |