iShares Interest Rate Hedged Emerging Markets Bond ETF (EMBH) |
| 21.1558 0.335 (1.61%) 08-22 15:18 |
| Open: | 21.08 |
| High: | 21.1558 |
| Low: | 21.07 |
| Volume: | 3,647 |
| Market Cap: | 11(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 111.49 |
| Resistance 1: | 95.45 |
| Pivot price: | 94.96 |
| Support 1: | 94.60 |
| Support 2: | 94.08 |
| 52w High: | 21.1558 |
| 52w Low: | 21.07 |
This fund aims to accomplish its investment objectives by, under typical market conditions, dedicating at least 80% of its net assets—supplemented by any borrowed capital used for investment purposes—to the specific securities and financial instruments that constitute its benchmark index.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Tue, 06 Jul 2021
ETF Odds & Ends: iShares’ Mini Gold Fund - Yahoo Finance
Fri, 28 Aug 2026
Fri, 28 Aug 2026
Fri, 28 Aug 2026
Fri, 28 Aug 2026
Fri, 28 Aug 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |