ProShares Short Term USD Emerging Markets Bond ETF (EMSH) |
| 64.7331 -0.111 (-0.17%) 06-12 09:41 |
| Open: | 64.78 |
| High: | 64.78 |
| Low: | 64.7331 |
| Volume: | 559 |
| Market Cap: | 1,514(M) |
| PE Ratio: | 0 |
| Exchange: | Chicago Board Options Exchange |
| Industry: | Asset Management - Bonds |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 11.74 |
| Resistance 1: | 10.05 |
| Pivot price: | 10.01 |
| Support 1: | 10.01 |
| Support 2: | 9.99 |
| 52w High: | 64.78 |
| 52w Low: | 64.7331 |
This fund primarily invests in a varied selection of short-dated, U.S. dollar-denominated bonds originating from emerging market issuers. These debt instruments, which mature in five years or less, are issued by sovereign governments, government-affiliated agencies, and corporations with substantial state ownership in these developing economies.
| EPS | 0.000 |
| Book Value | -0.320 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sat, 18 May 2024
ETF Closures, By Year - ETF.com
Tue, 14 Jul 2026
Tue, 14 Jul 2026
Tue, 14 Jul 2026
Tue, 14 Jul 2026
Tue, 14 Jul 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |