State Street DoubleLine Emerging Markets Fixed Income ETF (EMTL) |
| 42.8247 0.08 (0.19%) 04-14 15:59 |
| Open: | 42.72 |
| High: | 42.83 |
| Low: | 42.72 |
| Volume: | 6,316 |
| Market Cap: | 109(M) |
| PE Ratio: | 0 |
| Exchange: | Chicago Board Options Exchange |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 50.33 |
| Resistance 1: | 43.09 |
| Pivot price: | 42.54 |
| Support 1: | 42.61 |
| Support 2: | 42.31 |
| 52w High: | 44.08 |
| 52w Low: | 42.06 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Mon, 10 Oct 2016
Actively Managed ETFs That Brought Value to Investors - Fox Business
Wed, 15 Apr 2026
Wed, 15 Apr 2026
Wed, 15 Apr 2026
Wed, 15 Apr 2026
Wed, 15 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |