Entergy Texas, Inc. (EZT) |
25.22 -0.02 (-0.08%) 10-30 15:58 |
Open: | 25.23 |
High: | 25.2399 |
Low: | 25.22 |
Volume: | 7,076 |
Market Cap: | 1,173(M) |
PE Ratio: | 7.23 |
Exchange: | New York Stock Exchange |
Industry: | |
Sector: |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 25.28 |
Resistance 1: | 25.25 |
Pivot price: | 25.23 |
Support 1: | 25.19 |
Support 2: | 20.96 |
52w High: | 28.12 |
52w Low: | 21.939 |
EPS | 4.680 |
Book Value | 48.753 |
PEG Ratio | 0.22 |
Gross Profit | 0.000 |
Profit Margin (%) | 0.04 |
Operating Margin (%) | 0.13 |
Return on Assets (ttm) | 0.0 |
Return on Equity (ttm) | 0.1 |
Fri, 01 Mar 2019
Exxon Mobil, another energy co. ink leases in former CB&I HQ in The Woodlands - The Business Journals
Sat, 11 Oct 2025
Sat, 11 Oct 2025
Sat, 11 Oct 2025
Sat, 11 Oct 2025
Sat, 11 Oct 2025
![]() StockChart iOS |
![]() StoxlineLite iOS |
![]() StoxlineLite iOS |
![]() OptionCalc iOS |
![]() StockChart Android |
![]() StoxlineLite Android |
![]() StoxlinePro Android |
![]() OptionCalc Android |