First Trust Brazil AlphaDEX Fund (FBZ) |
| 11.52 -0.08 (-0.69%) 07-11 17:52 |
| Open: | 11.46 |
| High: | 11.52 |
| Low: | 11.46 |
| Volume: | 291 |
| Market Cap: | 7(M) |
| PE Ratio: | 9.19 |
| Exchange: | NASDAQ Global Market |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 13.08 |
| Resistance 1: | 11.20 |
| Pivot price: | 11.04 |
| Support 1: | 10.82 |
| Support 2: | 10.58 |
| 52w High: | 12.2 |
| 52w Low: | 8.9 |
The First Trust Brazil AlphaDEX Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before the Fund's fees and expenses, of an equity index called the Nasdaq AlphaDEX Brazil Index.
| EPS | -0.790 |
| Book Value | 11.360 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.852 |
| Profit Margin (%) | -92.96 |
| Operating Margin (%) | 79.06 |
| Return on Assets (ttm) | 2.1 |
| Return on Equity (ttm) | -6.5 |
Wed, 24 Jan 2024
Brazil ETFs: What They Are and How They Work - Investopedia
Tue, 30 Jul 2019
Biggest Multifactor ETF Owners: Issuers - ETF.com
Tue, 02 Jun 2026
Tue, 02 Jun 2026
Tue, 02 Jun 2026
Tue, 02 Jun 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |