First Trust Brazil AlphaDEX Fund (FBZ) |
| 11.52 -0.08 (-0.69%) 07-02 16:00 |
| Open: | 11.52 |
| High: | 11.52 |
| Low: | 11.52 |
| Volume: | 0 |
| Market Cap: | 7(M) |
| PE Ratio: | 9.19 |
| Exchange: | NASDAQ Global Market |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 13.08 |
| Resistance 1: | 11.20 |
| Pivot price: | 11.04 |
| Support 1: | 10.82 |
| Support 2: | 10.58 |
| 52w High: | 12.2 |
| 52w Low: | 8.9 |
The First Trust Brazil AlphaDEX Fund (FBZ) functions as an exchange-traded fund (ETF). Its primary goal is to replicate the overall performance—encompassing both capital appreciation and income generation—of the Nasdaq AlphaDEX Brazil Index, a specific equity benchmark. This target is considered prior to accounting for the Fund's internal fees and operational expenses.
| EPS | -0.790 |
| Book Value | 11.360 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.852 |
| Profit Margin (%) | -92.96 |
| Operating Margin (%) | 79.06 |
| Return on Assets (ttm) | 2.1 |
| Return on Equity (ttm) | -6.5 |
Wed, 24 Jan 2024
Brazil ETFs: What They Are and How They Work - Investopedia
Fri, 17 Jul 2026
Fri, 17 Jul 2026
Fri, 17 Jul 2026
Fri, 17 Jul 2026
Fri, 17 Jul 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |