Fidus Investment Corporation (FDUSZ) |
25.17 -0.32 (-1.26%) 04-24 15:47 |
Open: | 25.14 |
High: | 25.2457 |
Low: | 25.14 |
Volume: | 869 |
Market Cap: | 0(M) |
PE Ratio: | 0 |
Exchange: | NASDAQ Global Select |
Industry: | Asset Management |
Sector: | Financial Services |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 25.61 |
Resistance 1: | 25.41 |
Pivot price: | 25.38 |
Support 1: | 25.09 |
Support 2: | 20.87 |
52w High: | 28.379 |
52w Low: | 24.75 |
EPS | 0.000 |
Book Value | 0.000 |
PEG Ratio | 0.00 |
Gross Profit | 0.000 |
Profit Margin (%) | 0.00 |
Operating Margin (%) | 0.00 |
Return on Assets (ttm) | 0.0 |
Return on Equity (ttm) | 0.0 |
![]() StockChart iOS |
![]() StoxlineLite iOS |
![]() StoxlineLite iOS |
![]() OptionCalc iOS |
![]() StockChart Android |
![]() StoxlineLite Android |
![]() StoxlinePro Android |
![]() OptionCalc Android |