State Street SPDR EURO STOXX 50 ETF (FEZ) |
| 67.19 0.77 (1.16%) 04-14 10:46 |
| Open: | 67.05 |
| High: | 67.195 |
| Low: | 65.34 |
| Volume: | 196,203 |
| Market Cap: | 4,570(M) |
| PE Ratio: | 19.28 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 78.36 |
| Resistance 1: | 67.08 |
| Pivot price: | 63.15 |
| Support 1: | 62.44 |
| Support 2: | 59.56 |
| 52w High: | 69.44 |
| 52w Low: | 52.81 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Mon, 13 Apr 2026
Persian Gulf Turmoil Blunts European Bourses Midday - Moomoo
Mon, 13 Apr 2026
What's Going On With TotalEnergies Stock Monday? - Benzinga
Mon, 13 Apr 2026
FEZ: A Large Cap Eurozone ETF With A Tilt To Value - Seeking Alpha
Fri, 10 Apr 2026
TotalEnergies Confirms Damage At SATORP Refinery - Benzinga
Tue, 07 Apr 2026
State Street SPDR Euro Stoxx 50 ETF Options Spot-On - 富途牛牛
Wed, 01 Apr 2026
Markets surge on Trump’s Iran exit hint - MSN
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |