Empire State Realty OP, L.P. (FISK) |
| 6.3567 0.127 (2.03%) 01-13 09:58 |
| Open: | 6.25 |
| High: | 6.542 |
| Low: | 6.02 |
| Volume: | 5,753 |
| Market Cap: | 1,772(M) |
| PE Ratio: | 31.78 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | REIT - Office |
| Sector: | Real Estate |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 6.79 |
| Resistance 1: | 6.48 |
| Pivot price: | 6.37 |
| Support 1: | 5.98 |
| Support 2: | 4.98 |
| 52w High: | 9.74 |
| 52w Low: | 5.98 |
Empire State Realty OP, L.P. operates as a subsidiary of Empire State Realty Trust, Inc.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sun, 28 Dec 2025
Empire State Realty OP Secures $210M Credit Facility - MSN
Fri, 05 Dec 2025
Empire State Realty Trust Announces Dividend for Fourth Quarter 2025 - Business Wire
Sat, 26 Aug 2023
symbol__ Stock Quote Price and Forecast - CNN
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |