Pacific Global ETF Trust - Pacific Global Focused High Yield ETF (FJNK) |
| 25.515 0 (0%) 06-17 09:41 |
| Open: | 25.5 |
| High: | 25.515 |
| Low: | 25.5 |
| Volume: | 264 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.72 |
| Resistance 1: | 25.64 |
| Pivot price: | 25.60 |
| Support 1: | 25.50 |
| Support 2: | 21.22 |
| 52w High: | 25.7232 |
| 52w Low: | 24.21 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 08 Mar 2024
Latest launches: Stewart Investors adds European sustainability fund - PA Future
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |