Horizon Flexible Income ETF (FLXN) |
| 24.9611 0.051 (0.21%) 07-14 14:54 |
| Open: | 24.955 |
| High: | 24.98 |
| Low: | 24.955 |
| Volume: | 4,384 |
| Market Cap: | 0(M) |
| PE Ratio: | 27.25 |
| Exchange: | Chicago Board Options Exchange |
| Industry: | Asset Management - Bonds |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 29.22 |
| Resistance 1: | 25.02 |
| Pivot price: | 24.91 |
| Support 1: | 24.77 |
| Support 2: | 24.62 |
| 52w High: | 26.09 |
| 52w Low: | 24.763 |
The Horizon Flexible Income ETF seeks current income.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 04 Dec 2025
Horizon Announces Acquisition of Anfield Capital Management - Business Wire
Wed, 03 Dec 2025
Horizon Caps 2025 Buildout of ETF Lineup with Launch of Three Actively Managed Funds Providing Variety of Domestic and International Exposures - Business Wire
Thu, 10 Jul 2025
US ETF launches from 3rd to 10th July, 2025 - ETF Express
Wed, 09 Jul 2025
ETF: Exchange Traded Funds - Zacks Investment Research
Wed, 15 Jul 2026
Wed, 15 Jul 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |