Global Indemnity Limited SUB NT 47 (GBLIL) |
| 25.54 0 (0%) 04-24 15:47 |
| Open: | 25.5 |
| High: | 25.598 |
| Low: | 25.5 |
| Volume: | 4,980 |
| Market Cap: | 0(M) |
| PE Ratio: | -26.06 |
| Exchange: | NASDAQ Global Select |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 30.20 |
| Resistance 1: | 25.86 |
| Pivot price: | 0.00 |
| Support 1: | 25.70 |
| Support 2: | 25.60 |
| 52w High: | 25.598 |
| 52w Low: | 25.5 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |