Grid Dynamics Holdings, Inc. (GDYNW) |
| 14.2312 0.181 (1.29%) 04-24 15:47 |
| Open: | 13.4 |
| High: | 14.2312 |
| Low: | 13.35 |
| Volume: | 5 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Capital Market |
| Industry: | Information Technology Services |
| Sector: | Technology |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 5.91 |
| Resistance 1: | 5.91 |
| Pivot price: | 0.00 |
| Support 1: | 5.91 |
| Support 2: | 4.92 |
| 52w High: | 14.2312 |
| 52w Low: | 13.35 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |