Grid Dynamics Holdings, Inc. (GDYNW) |
| 14.2312 0.181 (1.29%) 04-24 15:47 |
| Open: | 13.4 |
| High: | 14.2312 |
| Low: | 13.35 |
| Volume: | 5 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Capital Market |
| Industry: | Information Technology Services |
| Sector: | Technology |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 6.75 |
| Resistance 1: | 6.13 |
| Pivot price: | 5.60 |
| Support 1: | 5.13 |
| Support 2: | 4.26 |
| 52w High: | 14.2312 |
| 52w Low: | 13.35 |
| EPS | 0.110 |
| Book Value | 6.400 |
| PEG Ratio | 0.00 |
| Gross Profit | 1.668 |
| Profit Margin (%) | 2.35 |
| Operating Margin (%) | 2.75 |
| Return on Assets (ttm) | 0.3 |
| Return on Equity (ttm) | 1.8 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |