Gerdau SA (GGB) |
4.22 0.09 (2.18%) 12-10 16:29 |
Open: | 4.2 |
High: | 4.23 |
Low: | 4.12 |
Volume: | 12,638,500 |
Ask: | 0 x 0 |
Bid: | 0 x 0 |
Market Cap: | 4,750M |
PE Ratio: | 18.55 |
Exchange: | New York Stock Exchange |
Industry: | Steel |
Sector: | Basic Materials |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 4.99 |
Resistance 1: | 4.27 |
Pivot price: | 3.99 |
Support 1: | 3.81 |
Support 2: | 3.52 |
52w High: | 4.39 |
52w Low: | 2.73 |
Watchlist | ||
---|---|---|
MSFT | 151.13 | -0.23 (-0.15%) |
TWTR | 29.84 | -0.37 (-1.23%) |
BAC | 33.53 | 0.02 (0.06%) |
AMZN | 1739.21 | -10.3 (-0.59%) |
FB | 200.87 | -0.47 (-0.23%) |
GM | 0 (0%) |
Gerdau SA is engaged in the production and commercialization of steel products. The company's mills located in Argentina, Brazil, Canada, Chile, Colombia, Spain, the United States, Guatemala, India, Mexico, Peru, among others.
EPS | 0.083 |
Book Value | 4.110 |
PEG Ratio | 3.36 |
Gross Profit | 3.618 |
Profit Margin (%) | 3.63 |
Operating Margin (%) | 0.00 |
Return on Assets (ttm) | 4.0 |
Return on Equity (ttm) | 5.5 |
Thu, 25 Feb 2016 15:02:24 +00005 Penny Stocks to Buy Now!
Mon, 07 Oct 2019 19:07:04 +0000Monday's ETF Movers: SKYY, ILF
Thu, 19 Sep 2019 12:19:21 +0000Analysts Forecast 10% Upside For SLX
Mon, 26 Aug 2019 16:04:06 +0000Monday's ETF Movers: OIH, ILF
Thu, 18 Jul 2019 12:00:19 +0000Analysts See 12% Gains Ahead For SLX
Fri, 05 Jul 2019 15:57:49 +0000Friday's ETF Movers: ILF, GDX