SPDR Gold Shares (GLD) |
| 435.36 -1.77 (-0.4%) 04-13 16:00 |
| Open: | 434.775 |
| High: | 436.2 |
| Low: | 431.6501 |
| Volume: | 5,491,016 |
| Market Cap: | 160,386(M) |
| PE Ratio: | -46.34 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 481.31 |
| Resistance 1: | 449.94 |
| Pivot price: | 423.75 |
| Support 1: | 399.20 |
| Support 2: | 332.13 |
| 52w High: | 509.7 |
| 52w Low: | 291.78 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Mon, 13 Apr 2026
Gold Just Crossed A Historical Point (NYSEARCA:GLD) - Seeking Alpha
Mon, 13 Apr 2026
State Street declares gold must-hold asset - thestreet.com
Mon, 13 Apr 2026
Should You Play Gold's Third Weekly Gain With ETFs? - TradingView — Track All Markets
Fri, 10 Apr 2026
SPDR Gold ETF (GLD) Stock Price | Quotes & News - Moomoo
Fri, 10 Apr 2026
SPDR Gold ETF (GLD) Stock Price | Quotes & News - Moomoo
Fri, 10 Apr 2026
HARBOR INVESTMENT ADVISORY, LLC's SPDR Gold Shares(GLD) Holding History - GuruFocus
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |