GATX Corporation SR NT 2066 (GMTA) |
| 25.03 0.01 (0.04%) 05-28 16:00 |
| Open: | 25.02 |
| High: | 25.03 |
| Low: | 25 |
| Volume: | 12,053 |
| Market Cap: | 969(M) |
| PE Ratio: | 1.88 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.36 |
| Resistance 1: | 25.21 |
| Pivot price: | 25.07 |
| Support 1: | 24.98 |
| Support 2: | 20.78 |
| 52w High: | 27.69 |
| 52w Low: | 24.98 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |