Goldman Sachs ActiveBeta Europe Equity ETF (GSEU) |
| 48.8346 0.578 (1.2%) 06-04 15:50 |
| Open: | 48.69 |
| High: | 48.845 |
| Low: | 48.67 |
| Volume: | 4,806 |
| Market Cap: | 115(M) |
| PE Ratio: | 17.68 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Global |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 57.49 |
| Resistance 1: | 49.22 |
| Pivot price: | 48.41 |
| Support 1: | 47.74 |
| Support 2: | 46.82 |
| 52w High: | 50.08 |
| 52w Low: | 40.9 |
S
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 28 May 2026
(GSEU) and the Role of Price-Sensitive Allocations - Stock Traders Daily
Sun, 17 May 2026
Responsive Playbooks and the GSEU Inflection - Stock Traders Daily
Wed, 19 Mar 2025
Bull vs Bear: Do Europe ETFs Need a Spot in Portfolios? - ETF Trends
Sat, 12 Aug 2017
GSEU Stock Fund Price and Chart — AMEX:GSEU - TradingView
Wed, 23 Sep 2015
The wild ride that Goldman Sachs took to launch its first ETF -- one that even an RIA could love? - RIABiz
Thu, 04 Jun 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |