Goldman Sachs ActiveBeta International Equity ETF (GSIE) |
| 45.975 0.125 (0.27%) 05-29 15:05 |
| Open: | 46.01 |
| High: | 46.24 |
| Low: | 45.915 |
| Volume: | 350,329 |
| Market Cap: | 5,654(M) |
| PE Ratio: | 17.54 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Global |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 54.01 |
| Resistance 1: | 46.24 |
| Pivot price: | 45.61 |
| Support 1: | 44.89 |
| Support 2: | 44.06 |
| 52w High: | 46.86 |
| 52w Low: | 38.53 |
S
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sun, 24 May 2026
Why (GSIE) Price Action Is Critical for Tactical Trading - Stock Traders Daily
Wed, 20 May 2026
Goldman Sachs Hires New Model Portfolios Head - ETF Database
Mon, 01 Dec 2025
Goldman Sachs Buys Innovator for $2B, Supercharging Its ETF Business - Yahoo Finance
Tue, 18 Nov 2025
Goldman Sachs ETFs Recently Hit $50 Billion in AUM - ETF Trends
Tue, 23 Sep 2025
ETFs Investing in CVC Capital Partners plc Stocks - TradingView
Thu, 24 Apr 2025
Low-Volatility Funds with High Ratings for Turbulent Markets - Morningstar
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |