QRAFT AI-Enhanced U.S. High Dividend ETF (HDIV) |
| 31.3748 0.075 (0.24%) 06-12 09:41 |
| Open: | 31.31 |
| High: | 31.3748 |
| Low: | 31.31 |
| Volume: | 19 |
| Market Cap: | 2(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 36.83 |
| Resistance 1: | 31.53 |
| Pivot price: | 31.33 |
| Support 1: | 30.67 |
| Support 2: | 30.14 |
| 52w High: | 32.12 |
| 52w Low: | 30.14 |
The fund is an actively-managed ETF that seeks to achieve its investment objective by utilizing an investment strategy enhanced by the use of artificial intelligence. The fund invests at least 80% of its net assets, plus the amounts of any borrowings for investment purposes, in dividend paying securities of U.S.-listed companies. A significant portion of the fund’s assets consisted of securities of companies in the consumer discretionary, consumer staples, and information technology sectors, although this may change from time to time. It is non-diversified.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |