Hartford Schroders Tax-Aware Bond ETF (HTAB) |
| 18.93 0.04 (0.21%) 07-27 16:00 |
| Open: | 18.945 |
| High: | 18.95 |
| Low: | 18.9 |
| Volume: | 35,494 |
| Market Cap: | 299(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Bonds |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 19.25 |
| Resistance 1: | 19.05 |
| Pivot price: | 19.03 |
| Support 1: | 18.74 |
| Support 2: | 15.59 |
| 52w High: | 19.56 |
| 52w Low: | 18.365 |
Its objective is to generate the highest possible investment gains after considering tax implications.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sun, 19 Jul 2026
(HTAB) as a Liquidity Pulse for Institutional Tactics - Stock Traders Daily
Tue, 02 Jun 2026
The managers who went away in May - Citywire
Thu, 07 May 2026
Morningstar puts Hartford bond ETF under review after 'abrupt' PM exit - Citywire
Tue, 28 Jul 2026
Tue, 28 Jul 2026
Tue, 28 Jul 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |