Horizon Technology Finance Corporation 6.25% NT 22 (HTFA) |
25.15 -0.02 (-0.08%) 04-23 12:58 |
Open: | 25.15 |
High: | 25.15 |
Low: | 25.15 |
Volume: | 411 |
Market Cap: | 290(M) |
PE Ratio: | 26.98 |
Exchange: | New York Stock Exchange |
Industry: | |
Sector: |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 25.65 |
Resistance 1: | 25.44 |
Pivot price: | 25.15 |
Support 1: | 25.10 |
Support 2: | 20.88 |
52w High: | 26.66 |
52w Low: | 22.54 |
EPS | 0.000 |
Book Value | 0.000 |
PEG Ratio | 0.00 |
Gross Profit | 0.000 |
Profit Margin (%) | 0.00 |
Operating Margin (%) | 0.00 |
Return on Assets (ttm) | 0.0 |
Return on Equity (ttm) | 0.0 |
![]() StockChart iOS |
![]() StoxlineLite iOS |
![]() StoxlineLite iOS |
![]() OptionCalc iOS |
![]() StockChart Android |
![]() StoxlineLite Android |
![]() StoxlinePro Android |
![]() OptionCalc Android |