iShares Core SandP Mid-Cap ETF (IJH) |
| 74.44 0.58 (0.79%) 09-11 16:00 |
| Open: | 74.535 |
| High: | 74.68 |
| Low: | 74.2 |
| Volume: | 5,739,319 |
| Market Cap: | 121,109(M) |
| PE Ratio: | 21.87 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 78.71 |
| Resistance 1: | 76.82 |
| Pivot price: | 75.53 |
| Support 1: | 73.75 |
| Support 2: | 61.36 |
| 52w High: | 78.71 |
| 52w Low: | 62.22 |
The iShares Core S&P Mid-Cap ETF is designed to mirror the market performance of a specific index, which is entirely comprised of medium-sized American companies.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |