First Internet Bancorp SB NT FXD FLG MA (INBKL) |
| 25.03 -0.16 (-0.64%) 04-24 15:47 |
| Open: | 25.03 |
| High: | 25.25 |
| Low: | 25.03 |
| Volume: | 341 |
| Market Cap: | 0(M) |
| PE Ratio: | 10.36 |
| Exchange: | NASDAQ Global Select |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.25 |
| Resistance 1: | 25.14 |
| Pivot price: | 25.06 |
| Support 1: | 24.95 |
| Support 2: | 20.76 |
| 52w High: | 27.83 |
| 52w Low: | 24.05 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |