State Street Income Allocation ETF (INKM) |
| 34.71 -0.005 (-0.01%) 05-29 15:08 |
| Open: | 34.71 |
| High: | 34.71 |
| Low: | 34.71 |
| Volume: | 210 |
| Market Cap: | 76(M) |
| PE Ratio: | 21.66 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Income |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 40.56 |
| Resistance 1: | 34.73 |
| Pivot price: | 34.47 |
| Support 1: | 34.35 |
| Support 2: | 34.12 |
| 52w High: | 35.01 |
| 52w Low: | 32.02 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 06 Dec 2019
Does an Inverted Yield Curve Send False Recession Signal? - ETF Database
Fri, 29 May 2026
Fri, 29 May 2026
Fri, 29 May 2026
Fri, 29 May 2026
Fri, 29 May 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |